<big id="9fm98"><address id="9fm98"></address></big>

          <form id="9fm98"></form>
            <sub id="9fm98"><td id="9fm98"></td></sub>

              Curing Bladder

              The Curing Bladder is made of butyl rubber compound with ultra-high thermal conductivity. In order to ensure the best vulcanization capsule performance, the following factors should be considered in any case

              Technical Support

              If necessary, Vulcanization Experts are ready to visit your company to discuss regarding relative issues
              Other problems that are helpful to tire vulcanization capsule can be found out and improved together
              Improve the setting of tire vulcanizer (vacuum, pressure, stage) and optimize the use of Curing Bladder

              The Production Process

              Facade Pattern

              The Pattern Forms

              The Process Flow

              Production Capacity

              Model Type Capacity (now) Capacity (after addition)
              Injection vulcanizing machine (11,400cc/20,000cc) PCR,LTR 30,000/ Mon 50,000/ Mon
              Injection vulcanizing machine (32,000cc) TBR 2,000/Mon 5,000/Mon

              Performance parameters of high-performance vulcanized capsules


              BOM(Bag-O-Matic) PC / LT Tire vulcanizing machine

              Capsule code Applicable tire specifications Outside diameter Total height Clamp flange Canon Clamp flange height Clamp flange width Section of the perimeter PERI The thickness of the neck In the middle of the thickness of the weight Decorative pattern
              DB(㎜) HB(㎜) dB(㎜) a(㎜) b(㎜) Lb(㎜) n(㎜) c(㎜) (kg) form
              JS4003 145R12 338 274 200 20 12 333 8 4 2.02 Plain
              JS4004 155R12 348 306 200 20 12 364 8 4 2.15 Plain
              JS1240 500R12 350 299 200 20 12 356 8 4 2.17 Plain
              JS4011 155R13 394 252 200 20 12 331 8 4 2.36 Pebbles
              JS4006 185/65R14 348 350 228 24 12 390 8 4 2.44 Plain
              JS4002 135R13 350 267 228 24 12 312 8 4 2.36 Pebbles
              JS0240 155R13 350 306 228 24 12 351 8 4.2 2.92 Plain
              JS4007 175R13 390 349 228 24 12 396 8 4 2.49 Plain
              JS4009 185R14 400 363 228 24 12 426 8 4 2.94 Sand
              JS4010 215/75R14 400 428 228 24 12 476 8 4 2.96 Plain
              JS4012 155/70R13 412 238 228 24 12 310 8 4 2.29 Pebbles
              JS0140 155/65R13 425 270 228 24 12 336 8 4 2.42 Plain
              JS1342 165/70R13 434 284 228 24 12 358 8 4.2 2.71 Plain
              JS0340 175/70R14, 165R14 450 298 228 24 12 381 8 4 2.88 Plain
              JS0340-1 185/65R14 450 298 228 24 12 381 8 4 2.84 Pebbles
              JS4502 185/65R14 462 284 228 24 12 404 8 4.5 3.4 Pebbles
              JS0440 195/60R14, 185R14 484 318 228 24 12 423 8 4 3.15 Plain
              JS7001 175/75R16 398 358 276 23 12.5 399 8 7 4.14 Plain
              JS4001 T125/70R16 415 258 276 23 12.5 303 8 4 2.52 Plain
              JS5003 215/75R15 423 380 276 23 12.5 422 8 5 3.68 Plain
              JS4005 195/65R15 428 326 276 23 12.5 375 8 4 3.27 Plain
              JS7002 215/75R15 432 383 276 23 12.5 431 8 7 4.69 Plain
              JS5002 T145/80R16 442 300 276 23 12.5 353 8 5 3.45 Sand
              JS7003 235/75R15 450 439 276 23 12.5 489 8 7 5.42 Pebbles
              JS4015 T125/70R16 464 235 276 23 12.5 317 8 4 3 Pebbles
              JS4014 T125/70R16 464 258 276 23 12.5 340 8 4 3.25 Pebbles
              JS0540 175/65R15 470 300 276 23 12.5 369 8 4 3.07 Pebbles
              JS0540-1 175/65R15 470 300 276 23 12.5 369 8 4 3.17 Pebbles
              JS0550 185/60R15 470 300 276 23 12.5 369 8 5 3.57 Pebbles
              JS7005 31×10.50R15 480 484 276 23 12.5 541 8 7 6.15 Pebbles
              JS0640 195/65R15, 195/70R15 486 330 276 23 12.5 401 8 4 3.5 Pebbles
              JS0640-1 195/65R15 486 330 276 23 12.5 401 8 4 3.5 Pebbles
              JS0950 245/70R16, 215/70R16 486 415 276 23 12.5 509 8 5 5.09 Pebbles
              JS4013 195/65R15 490 320 276 23 12.5 394 8 4 3.45 Pebbles
              JS4508 195/65R15 493 333 276 23 12.5 415 8 4.5 3.99 Pebbles
              JS0750 195/60R16, 195R15 500 339 276 23 12.5 433 8 5 4.4 Pebbles
              JS0750-1 205/55R16 500 339 276 23 12.5 433 8 5 4.49 Pebbles
              JS0750-2 215/60R16 500 339 276 23 12.5 433 8 5 4.4 Pebbles
              JS5005 235/85R16 500 481 276 23 12.5 543 8 5 5.03 Plain
              JS0850 215/65R16, 215/75R15 506 384 276 23 12.5 468 8 5 4.57 Pebbles
              JS0850-1 215/70R16 506 384 276 23 12.5 468 8 5 4.6 Pebbles
              JS7007 295/75R16 518 520 276 23 12.5 617 8 7 7.65 Pebbles
              JS2750 215/55R16 540 323 276 23 12.5 455 8 5 4.71 Pebbles
              JYBD0250 265/75R16 540 422 276 23 12.5 570 8 5 6.1 Pebbles
              JS5006 265/70R15 560 421 276 23 12.5 538 8 5 5.68 Pebbles
              JS4504 T125/70R18 464 247 300 25 14.2 322 8 4.5 3.25 Pebbles
              JS7004 235/65R17, 225/80R17.5 466 436 300 25 14.2 494 8 7 5.52 Plain
              JS7009 235/75R17.5 480 506 300 25 14.2 560 8 7 6.86 Pebbles
              JS4501 205/40R17 484 307 300 25 14.2 370 8 4.5 3.65 Plain
              JS4503 T145/80R18 490 299 300 25 14.2 375 8 4.5 3.52 Pebbles
              JS7006 275/65R18 502 502 300 25 14.2 584 8 7 7.42 Pebbles
              JS1145 215/45R17 525 307 300 25 14.2 407 8 4.5 4.06 Pebbles
              JS1145-1 215/50R17 525 307 300 25 14.2 407 8 4.5 4.12 Pebbles
              JS1145-2 235/40R18 525 307 300 25 14.2 407 8 4.5 4.05 Pebbles
              JS4507 225/40R18 525 322 300 25 14.2 434 8 4.5 4.58 Pebbles
              JS7008 325/60R18 528 548 300 25 14.2 636 8 7 8.28 Pebbles
              JS6001 215/75R17.5 530 390 300 25 14.2 471 8 6 5.61 Advanced
              JS4509 245/50R18 555 361 300 25 14.2 477 8 4.5 4.9 Pebbles
              JS1045 215/55R17 560 307 300 25 14.2 448 8 4.5 4.59 Pebbles
              JS1045-1 235/45R18 560 307 300 25 14.2 448 8 4.5 4.62 Pebbles
              JS1045-2 245/45R18 560 307 300 25 14.2 448 8 4.5 4.57 Pebbles
              JS1545 225/55R18 580 330 300 25 14.2 484 8 4.5 5.08 Pebbles
              JS1545-1 235/55R17 580 330 300 25 14.2 484 8 4.5 5.11 Pebbles
              JS1345 265/65R17 606 343 300 25 14.2 523 8 4.5 5.4 Pebbles
              JS1445 265/65R17 626 367 300 25 14.2 565 8 5 6.7 Pebbles
              JBR16-03(B) 8.25R16 600 464 310 21 13 561 8 6 6.91 Pebbles
              JBR16-03(A) 8.25R16 625 378 310 21 13 523 8 6 7.06 Pebbles
              JS4505 T125/70R19 492 281 350 25 14.2 317 8 4.5 3.48 Pebbles
              JS1645 235/35R19 540 301 350 25 14.2 371 8 4.5 4.2 Pebbles
              JS2045-1 265/30R19 540 335 350 25 14.2 411 8 4.5 4.27 Pebbles
              JS2045 245/40R19 550 320 350 25 14.2 404 8 4.5 4.57 Pebbles
              JS4016 245/40R19 565 333 350 25 14.2 427 8 4 4.45 Pebbles
              JS2850 255/55R19 592 398 350 25 14.2 524 8 5 6.46 Pebbles
              JS4506 235/55R19 598 343 350 25 14.2 468 8 4.5 5 Pebbles
              JS1945-1 255/50R20 618 335 350 25 14.2 483 8 4.5 5.53 Pebbles
              JS1945 245/50R20 625 320 350 25 14.2 477 8 5 6.3 Pebbles
              JS1745 265/50R20 665 331 350 25 14.2 521 8 5 6.78 Pebbles
              JS1850 275/45R20 670 355 350 25 14.2 555 8 5.5 7.97 Pebbles
              JS2545 235/55R19 570 346 410 25 14.2 407 8 4.5 5.41 Pebbles
              JS2150 255/45R20 620 361 410 25 14.2 455 8 5 6.25 Pebbles
              JS2645 255/50R20 630 370 410 25 14.2 491 8 4.5 6.6 Pebbles
              JS2445 275/45R20 680 370 410 25 14.2 542 8 4.5 7.48 Pebbles

              BOM(Bag-O-Matic) TB Tire vulcanizing machine

              Capsule code Applicable tire specifications Outside diameter Total height Clamp flange Canon Clamp flange height Clamp flange width Section of the perimeter PERI The thickness of the neck In the middle of the thickness of the weight Decorative pattern Vent line
              DB(㎜) HB(㎜) dB(㎜) a(㎜) b(㎜) Lb(㎜) n(㎜) c(㎜) (kg) form form
              JS1001 245/70R19.5 484 456 356 27 13 494 15 9 8.57 Plain Standard
              JS6501 245/70R19.5 620 395 356 27 13 511 14 6.5 8.83 Advanced Standard
              JS7010 305/70R19.5 630 490 356 27 13 590 14 7 10.15 Advanced Standard
              JBR20-08 1000/1100R20 830 470 380 24 14 642 11.7 7.5 13.62 Sand Standard
              JBR20-05 1100/1200R20 850 540 380 24 14 718 12 7.5 15.52 Sand Standard
              JS9001 255/70R22.5 542 496 384 27 13 554 15 9 10.92 Plain Standard
              JS9002 1000R20 606 564 384 27 13 644 15 10 13.86 Plain Standard
              JS1003 1100R20 618 594 384 27 13 676 15 10 14.65 Plain Standard
              JS1004 1200R20 642 620 384 27 13 708 15 10 15.49 Plain Standard
              JS7503 8R22.5 645 429 384 27 13 529 15 7.5 10.35 Advanced Standard
              JS7504 9R22.5 680 440 384 27 13 559 15 7.5 11.17 Advanced Standard
              JS7505 11R22.5 740 470 384 27 13 634 14 7.5 12.89 Advanced Standard
              JS9004 1100R20 770 490 384 27 13 676 14 7.5 13.82 Advanced Standard
              JS7502 1200R20 800 510 384 27 13 714 14 7.5 15.44 Advanced Standard
              JS9005 1100R20 810 500 384 27 13 694 15 7.5 16.43 Advanced Standard
              JS7201 1200R20 810 526 384 27 13 744 15 7.2 15.13 Advanced Standard
              JS7506 295/80R22.5 810 540 384 27 13 735 15 7.5 17.92 Advanced Standard
              JS1201 385/65R22.5 702 666 436 27 13 756 15 12 20.2 Plain Standard
              JS9003 11R24.5 713 566 436 27 13 648 15 9 14.5 Plain Standard
              JS8001 385/65R22.5 790 620 436 27 13 764 14 8 17.56 Advanced Standard
              JS7507 385/55R22.5 820 490 436 27 13 677 14 7.5 15.19 Advanced Standard

              BOM(Bag-O-Matic) TB Tire vulcanizing machine

              Capsule code Applicable tire specifications Outside diameter Total height Clamp flange Canon Clamp flange height Clamp flange width Section of the perimeter PERI The thickness of the neck In the middle of the thickness of the weight Decorative pattern Vent line
              DB(㎜) HB(㎜) dB(㎜) a(㎜) b(㎜) Lb(㎜) n(㎜) c(㎜) (kg) 形式 形式
              HS9401 14.00-24, 16.00-24 670 650 467 25.4 15 706 15.4 9.4 18.05 Pebbles Standard
              JS1201 16.00-24 702 666 436 27 13 756 15 12 20.2 Plain Standard

              ??info.product.refurbishedtirevulcanizingmachine_en_US??

              Capsule code Applicable tire specifications Outside diameter Total height Clamp flange Canon Clamp flange height Clamp flange width Section of the perimeter PERI The thickness of the neck In the middle of the thickness of the weight Decorative pattern Vent line
              DB(㎜) HB(㎜) dB(㎜) a(㎜) b(㎜) Lb(㎜) n(㎜) c(㎜) (kg) form form
              JS7005 245/70R19.5 480 484 276 23 12.5 541 8 7 6.15 Pebbles Standard
              JS1001 245/70R19.5 484 456 356 27 13 494 15 9 8.57 Plain Standard
              JS9001 255/70R22.5 542 496 384 27 13 554 15 9 10.92 Plain Standard
              JS1004 1200R20 642 620 384 27 13 708 15 10 15.49 Plain Standard

              Mixing Rubber

              Mixer engineering2#


              Production Capacity

              ">
              Model Type Capacity(26Day/Mon) note
              110L mixer Kneader Product line 200ton Match filter line
              Special line for processing rubber 250ton Match filter line
              160L mixer Bunbury Special line for processing rubber 700ton Match filter line
              234L 密煉機 Bunbury 丁基膠專用線 1,150ton Match filter line
              270L Intermeshing Bunbury Special line for processing rubber 3,000ton Match filter line
              Cold feed filter line Filter wire 500ton

              O-ring for installation of vulcanized capsules

              O - ring for installing vulcanizing capsules on tire vulcanizing machine

              O-ring code Outer diameter highly width bevel weight
              Φd(mm) H(mm) L(mm) A (gram)
              PCR 1# 58 7.3 5.5 R8 8
              PCR 2# 140 6.9 19
              PCR 3# 170 6 8 R4.5 26
              PCR 4# 230 6.1 25
              PCR 5# 220 6.9 29
              PCR 11# 194 7 26
              LTR 1# 76 6.1 8.8 - 13
              LTR 2# 205 7.3 31
              LTR 3# 220 7.8 38
              P56 68 6 7
              P140 151 6 15
              M2-1 105 5.7 10
              M 2# 105 6.2 5.7 R3 12
              M 3# 121 5.8 7.3 R3 17
              • It can be manufactured according to the specifications of the tire vulcanizing machine

              Foam insulation pipe


              Production capacity

              Model Type Capacity(26Day/Mon)
              Plate vulcanizing machine Sealing ring making 15,000pc
              Open the mixer/heating box Special foam insulation material production 2,100pc

              Vulcanized capsule injection mold

              Manufacture vulcanization capsule injection mold optimized for injection vulcanization machine

              • Thickness deformation and rubber property change are minimized during injection
              • High rigidity body, can withstand clamping force and injection pressure (prevent mold deformation)
              • Best match between tire and vulcanized capsule

              Vulcanizing capsule special injection vulcanizing machine

              Injection device and hydraulic device for vulcanizing capsule

              • High rigidity body improves energy efficiency through the use of variable piston pumps
              • Conditions related to injection pressure, temperature and options can be confirmed by opening the screen, and setting errors can be immediately seen

              Technical parameters

              project unit Vulcanizing machine injection volume note
              7,000cc 11,400cc 20,000cc 32,000cc
              Clamping system Clamping force ton 700 800 1500 2000 F(ton)=A(π/4×D2)×P×10-3
              ??info.product.size_en_US?? 1000×1450×50 1000×1500×50 1,500×1,500×50 1,500×1,500×50
              The piston diameter 500 500 730×2 730×2 (D)
              The piston stroke 30 30 35 35
              Distance between disks 400-2,000 440-2,200 550-2,350 600-3,500 Min - Max
              Cylindrical interval 1,200×700 1,200×700 1,900×1,000 1,900×1,000
              Plate surface bolt hole/countersunk hole - M20×D22 M20×D22 M24×D26 M24×D26
              The injection system Injection quantity cc 7000 11400 20000 32000 V(cc)=(π/4×ds2×S)×10-3
              Injection pressure ㎏f/? 700 800 2000 2000 IP=(Di2-dr2)/ds2×P×2
              Discharge piston diameter 110 135 159 159 (ds)
              Diameter of injection cylinder 275 310×2 390×2 390×2 (Di)
              Stroke of injection cylinder 900 900 1000 910 (S)
              Diameter of piston of injection cylinder 110 130 170 150 (dr)
              Injection cylinder pressure ㎏/? 200 210 180 250 (P)
              Feed system The screw diameter 60 75 60 85
              ??info.product.rubberstripsize_en_US?? 10×60 10×60 10×60 (10×60)×2
              The screw rotation speed rpm 0-200 0-200 0-200 0-200
              power Motor for oil pressure system Kw 37kw 37kw 37Kw×2 55Kw×2
              Hot kerosene cycle motor Kw 0.75×2 0.75×2 0.75×3 0.75×6
              The system pressure ㎏/? 250 250 250 250
              Fuel tank capacity L 600 600 800 1200
              Appearance of size Mechanical dimensions (LxWxH) 5.25×2.30×6.90 5.25×2.30×8.25 4.62×3.00×10.02 5.43×3.15×10.02
              Machine weight ton 42 56 82 89

              Copyright?2021 江蘇昶安橡膠科技有限公司 版權所有

               蘇ICP備2021047211號-1
              在线精品亚洲一区二区,夜高潮夜夜爽高清视频网站,欧美日韩国产综合新一区,久久6久久66热这里只有精品99 理论三级无码 人妻在线视频有码无码 一区二区三区精品视频 国产香蕉尹人综合视频网 国产无码日韩经典 亚洲Av不卡免费看 中文亚洲AV片在线观看不卡 亚洲性爱免费小视频